Enrollment Data and Fact Sheet
Information on this page is collected, organized, and analyzed by the Office of Institutional Research and Effectiveness.
Applicants, Fall 2022
First-Time Freshmen
- Completed Applications: 4,666
- Accepted Applications: 2,465
- Enrolled Applicants: 1,343
- Acceptance Rate: 53%
(Source: Common Data Set)
Transfer Students
- Completed Applications: 1,464
- Accepted Applications: 866
- Enrolled Applicants: 587
- Acceptance Rate: 59%
(Source: Common Data Set)
Headcount by Level and Status, Fall 2022
Level | Full-Time | Part-Time |
---|---|---|
Undergraduate | 6,885 | 986 |
Graduate | 190 | 64 |
Total | 7,075 | 1,050 |
Enrollment by School, Fall 2018 - Fall 2022
School | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | FALL 2022 |
---|---|---|---|---|---|
School of Art and Design | 3,401 | 3,539 | 3,362 | 3,395 | 3,413 |
School of Business and Technology | 4,414 | 4,370 | 4,198 | 4,145 | 4,104 |
School of Liberal Arts | 123 | 131 | 123 | 120 | 118 |
School of Graduate Studies | 212 | 218 | 232 | 242 | 254 |
Nondegree | 617 | 468 | 276 | 248 | 236 |
Total | 8,767 | 8,726 | 8,191 | 8,150 | 8,125 |
(Source: SIRIS)
Enrollment by Degree
Type | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | FALL 2022 |
---|---|---|---|---|---|
Nondegree | 617 | 468 | 276 | 248 | 236 |
Associate of Applied Science (AAS) | 4,325 | 4,388 | 4,099 | 4,077 | 4,186 |
Bachelor's (BFA and BS) | 3,613 | 3,652 | 3,584 | 3,583 | 3,449 |
Master's (MA, MFA, MPS) | 212 | 218 | 232 | 242 | 236 |
Total | 8,767 | 8,726 | 8,191 | 8,150 | 8,125 |
(Source: SIRIS)
Ethnicity
Race/Ethnicity | Total Number | Percentage |
---|---|---|
American Indian or Alaskan Native, non-Hispanic | 8 | 0% |
Asian, non-Hispanic | 1,041 | 13% |
Native Hawaiian or Pacific Islander, non-Hispanic | 12 | 0% |
Black or African American, non-Hispanic | 719 | 9% |
White, non-Hispanic | 3,192 | 39% |
Hispanic/Latino | 1,772 | 22% |
Two or More Races, non-Hispanic | 361 | 4% |
nonresident alien | 1,001 | 12% |
Race and/or Ethnicity Unknown | 19 | 0% |
Total | 8,150 | 100% |
Gender
Gender | Total Number | Percentage |
---|---|---|
Male | 1,429 | 18% |
Female | 6,696 | 82% |
Total | 8,150 | 100% |
Residency Status
Permanent Address | Total Number | Percentage |
---|---|---|
New York City | 2,944 | 36% |
New York State | 1,742 | 22% |
Out-of-State | 2,564 | 32% |
International | 875 | 11% |
Total | 8,125 | 100% |
Age
Age | Undergraduate Degree | Undergraduate Nondegree | Graduate |
---|---|---|---|
19 and younger |
35% | 9% | 0% |
20-21 | 37% | 12% | 2% |
22-24 | 17% | 11% | 21% |
25-29 | 7% | 14% | 44% |
30-34 | 2% | 14% | 18% |
35-64 | 3% | 34% | 14% |
65 and older | 0% | 6% | 1% |
Total | 100% | 100% | 100% |
Average age, full-time first-time degree seekers: 18
Average age, all degree seekers: 22
(Source: Common Data Set and SIRIS)
Students Per Class | Fall 2022 Courses | % of Courses |
---|---|---|
2–9 | 81 | 5% |
10-19 | 583 | 34% |
20-29 | 1,056 | 61% |
30-39 | 1 |
0% |
Total | 1,721 | 100% |
Student to Faculty Ratio: 17 to 1
(Source: Common Data Set)
First-Year Student Retention Rate
Students entering
- Fall 2016: 89%
- Fall 2017: 89%
- Fall 2018: 89%
- Fall 2019: 89%
- Fall 2020: 88%
- Fall 2021: 88%
(Source: Common Data Set)
Degrees Awarded, 2016–2017 through 2020–2021
Type | 2016–2017 | 2017–2018 | 2018–2019 | 2019–2020 | 2020-2021 |
---|---|---|---|---|---|
Certificate | 48 | 52 | 30 | 29 | 11 |
Associate of Applied Science (AAS) | 2,141 | 2,019 | 1,995 | 1,944 | 1,871 |
Bachelor's (BFA and BS) | 1,624 | 1,772 | 1,690 | 1,646 | 1,677 |
Master's (MA, MFA, MPS) | 71 | 68 | 85 | 142 | 93 |
Total | 3,884 | 3,911 | 3,800 | 3,761 | 3,652 |
(Source: FIT Fact Book)
Graduation Rate
AAS Cohorts Entering 2014 and 2015
Entering Year | ||
---|---|---|
Fall 2014 | Fall 2015 | |
Percent graduating in three years | 83% | 82% |
Percent transferring to another institution | 7% | 9% |
Graduation Rates for Specific FIT Programs (.pdf)
(Source: Tabulations following IPEDS methodology)
Category | Fall 2018 | Fall 2019 | Fall 2020 | FALL 2021 | FALL 2022 |
---|---|---|---|---|---|
Full-Time Women | 131 | 131 | 122 | 122 | 113 |
Full-Time Men | 93 | 95 | 90 | 90 | 83 |
Total Full-Time Faculty | 234 | 226 | 212 | 212 | 196 |
Part-Time Women | 401 | 388 | 386 | 386 | 426 |
Part-Time Men | 349 | 328 | 315 | 316 | 311 |
Total Part-Time Faculty | 750 | 716 | 701 | 702 | 737 |
Total Number of Faculty Members | 984 | 942 | 913 | 914 | 933 |