AAS Program Data
Fall to Fall Retention Rates
Fall 2018, Fall 2019, and Fall 2020 Entrants into Associate Programs
Degree | Fall 2018 to Fall 2019 | Fall 2019 to Fall 2020 | Fall 2020 to Fall 2021 | ||||||
---|---|---|---|---|---|---|---|---|---|
Associates | Cohort | Retained or Graduated | % | Cohort | Retained or Graduated | % | Cohort | Retained or Graduated | % |
Advertising & Marketing Communications* | 283 | 250 | 88% | 299 | 254 | 89% | 291 | 251 | 86% |
Fashion Business Management* | 599 | 522 | 87% | 628 | 548 | 87% | 537 | 438 | 82% |
Production Management Fashion Related Industries* | 45 | 39 | 87% | 43 | 32 | 74% | 32 | 26 | 81% |
Textile Development and Marketing* | 38 | 30 | 79% | 49 | 32 | 65% | 33 | 24 | 73% |
Three Year Graduation Rates
Fall 2015, Fall 2016, and Fall 2017 Entrants into Associate Programs
Degree | Fall 2015 | Fall 2016 | Fall 2017 | ||||||
---|---|---|---|---|---|---|---|---|---|
Associate | Cohort | Graduated | % | Cohort | Graduated | % | Cohort | Graduated | % |
Advertising & Marketing Communications* | 279 | 231 | 83% | 295 | 224 | 76% | 286 | 239 | 84% |
Fashion Business Management* | 704 | 611 | 87% | 649 | 550 | 85% | 607 | 536 | 88% |
Production Management Fashion Related Industries* | 48 | 26 | 54% | 50 | 36 | 72% | 50 | 36 | 72% |
Textile Development and Marketing* | 35 | 28 | 80% | 45 | 39 | 87% | 47 | 39 | 83% |
* Programs accredited by the Accreditation Council for Business Schools and Programs
(ACBSP)