Bachelor of Science Program Data

Fall to Fall Retention Rates

Fall 2018, Fall 2019, and Fall 2020 Entrants into Bachelor's Programs

Degree Fall 2018 to Fall 2019 Fall 2019 to Fall 2020 Fall 2020 to Fall 2021
Bachelors Cohort Retained or Graduated % Cohort Retained or Graduated % Cohort Retained or Graduated %
Advertising & Marketing Communications* 255 216 96% 204 193 95% 190 179 94%
Cosmetics & Fragrance Marketing 48 43 90% 47 44 94% 69 65 94%
Direct and Interactive Marketing 20 19 95% 20 16 80% 24 21 88%
Entrepreneurship 23 21 91% 24 23 96% 20 19 95%
Fashion Business Management* 296 286 97% 300 278 93% 304 280 92%
Home Products Development 13 12 92% 17 17 100% 9 8 89%
Production Management: Fashion Related Industries* 40 38 95% 44 40 91% 32 28 88%
Textile Development and Marketing* 35 34 97% 32 32 100% 32 30 94%
International Trade & Marketing 111 101 91% 98 87 89% 99 88 89%

Three Year Graduation Rates

Fall 2015, Fall 2016, and Fall 2017 Entrants into Bachelor's Programs

Degree Fall 2015 Fall 2016 Fall 2017
Bachelor Cohort Graduated % Cohort Graduated % Cohort Graduated %
Advertising & Marketing Communications* 211 193 91% 213 197 92% 203 188 93%
Cosmetics & Fragrance Marketing 48 41 85% 49 44 90% 46 44 96%
Direct and Interactive Marketing 26 25 96% 22 21 95% 22 19 86%
Entrepreneurship 22 19 86% 21 17 71% 21 15 71%
Fashion Business Management* 330 305 92% 343 325 95% 320 301 94%
Home Products Development 25 23 92% 25 23 92% 21 20 95%
Production Management: Fashion Related Industries* 39 31 79% 40 33 83% 47 41 87%
Textile Development and Marketing* 32 26 81% 37 33 89% 35 31 89%
International Trade & Marketing 103 90 87% 103 86 83% 95 81 85%


* Programs accredited by the Accreditation Council for Business Schools and Programs (ACBSP)